Replaced a picture element link with @parkr's suggestion.
Signed-off-by: Martin Jorn Rogalla <martin@martinrogalla.com>
This commit is contained in:
		
							parent
							
								
									a25f2d7dd6
								
							
						
					
					
						commit
						d79c0fc4dd
					
				|  | @ -566,7 +566,7 @@ You can find a few useful plugins at the following locations: | ||||||
| - [JekyllGalleryTag](https://github.com/redwallhp/JekyllGalleryTag) by [redwallhp](https://github.com/redwallhp): Generates thumbnails from a directory of images and displays them in a grid. | - [JekyllGalleryTag](https://github.com/redwallhp/JekyllGalleryTag) by [redwallhp](https://github.com/redwallhp): Generates thumbnails from a directory of images and displays them in a grid. | ||||||
| - [Youku and Tudou Embed](https://gist.github.com/Yexiaoxing/5891929): Liquid plugin for embedding Youku and Tudou videos. | - [Youku and Tudou Embed](https://gist.github.com/Yexiaoxing/5891929): Liquid plugin for embedding Youku and Tudou videos. | ||||||
| - [Jekyll-swfobject](https://github.com/sectore/jekyll-swfobject): Liquid plugin for embedding Adobe Flash files (.swf) using [SWFObject](http://code.google.com/p/swfobject/). | - [Jekyll-swfobject](https://github.com/sectore/jekyll-swfobject): Liquid plugin for embedding Adobe Flash files (.swf) using [SWFObject](http://code.google.com/p/swfobject/). | ||||||
| - [Jekyll Picture Tag](https://github.com/robwierzbowski/jekyll-picture-tag): Easy responsive images for Jekyll. Based on the proposed [`<picture>`](http://picture.responsiveimages.org/) element, polyfilled with Scott Jehl’s [Picturefill](https://github.com/scottjehl/picturefill). | - [Jekyll Picture Tag](https://github.com/robwierzbowski/jekyll-picture-tag): Easy responsive images for Jekyll. Based on the proposed [`<picture>`](https://html.spec.whatwg.org/multipage/embedded-content.html#the-picture-element) element, polyfilled with Scott Jehl’s [Picturefill](https://github.com/scottjehl/picturefill). | ||||||
| - [Jekyll Image Tag](https://github.com/robwierzbowski/jekyll-image-tag): Better images for Jekyll. Save image presets, generate resized images, and add classes, alt text, and other attributes. | - [Jekyll Image Tag](https://github.com/robwierzbowski/jekyll-image-tag): Better images for Jekyll. Save image presets, generate resized images, and add classes, alt text, and other attributes. | ||||||
| - [Ditaa Tag](https://github.com/matze/jekyll-ditaa) by [matze](https://github.com/matze): Renders ASCII diagram art into PNG images and inserts a figure tag. | - [Ditaa Tag](https://github.com/matze/jekyll-ditaa) by [matze](https://github.com/matze): Renders ASCII diagram art into PNG images and inserts a figure tag. | ||||||
| - [Jekyll Suggested Tweet](https://github.com/davidensinger/jekyll-suggested-tweet) by [David Ensinger](https://github.com/davidensinger/): A Liquid tag for Jekyll that allows for the embedding of suggested tweets via Twitter’s Web Intents API. | - [Jekyll Suggested Tweet](https://github.com/davidensinger/jekyll-suggested-tweet) by [David Ensinger](https://github.com/davidensinger/): A Liquid tag for Jekyll that allows for the embedding of suggested tweets via Twitter’s Web Intents API. | ||||||
|  |  | ||||||
		Loading…
	
		Reference in New Issue