Merge pull request #1370 from matze/add-ditaa-plugin
Add jekyll-ditaa to plugins list
This commit is contained in:
		
						commit
						af6c0ec9a0
					
				|  | @ -424,6 +424,7 @@ You can find a few useful plugins at the following locations: | ||||||
| - [Jekyll-swfobject](https://github.com/sectore/jekyll-swfobject): Liquid plugin for embedding Adobe Flash files (.swf) using [SWFObject](http://code.google.com/p/swfobject/). | - [Jekyll-swfobject](https://github.com/sectore/jekyll-swfobject): Liquid plugin for embedding Adobe Flash files (.swf) using [SWFObject](http://code.google.com/p/swfobject/). | ||||||
| - [Jekyll Picture Tag](https://github.com/robwierzbowski/jekyll-picture-tag): Easy responsive images for Jekyll. Based on the proposed [`<picture>`](http://picture.responsiveimages.org/) element, polyfilled with Scott Jelh's [Picturefill](https://github.com/scottjehl/picturefill). | - [Jekyll Picture Tag](https://github.com/robwierzbowski/jekyll-picture-tag): Easy responsive images for Jekyll. Based on the proposed [`<picture>`](http://picture.responsiveimages.org/) element, polyfilled with Scott Jelh's [Picturefill](https://github.com/scottjehl/picturefill). | ||||||
| - [Jekyll Image Tag](https://github.com/robwierzbowski/jekyll-image-tag): Better images for Jekyll. Save image presets, generate resized images, and add classes, alt text, and other attributes. | - [Jekyll Image Tag](https://github.com/robwierzbowski/jekyll-image-tag): Better images for Jekyll. Save image presets, generate resized images, and add classes, alt text, and other attributes. | ||||||
|  | - [Ditaa Tag](https://github.com/matze/jekyll-ditaa) by [matze](https://github.com/matze): Renders ASCII diagram art into PNG images and inserts a figure tag. | ||||||
| 
 | 
 | ||||||
| #### Collections | #### Collections | ||||||
| 
 | 
 | ||||||
|  |  | ||||||
		Loading…
	
		Reference in New Issue