parent
							
								
									2d3ca08d91
								
							
						
					
					
						commit
						1a11a994ea
					
				|  | @ -497,7 +497,6 @@ You can find a few useful plugins at the following locations: | |||
| - [Jekyll Picture Tag](https://github.com/robwierzbowski/jekyll-picture-tag): Easy responsive images for Jekyll. Based on the proposed [`<picture>`](http://picture.responsiveimages.org/) element, polyfilled with Scott Jehl’s [Picturefill](https://github.com/scottjehl/picturefill). | ||||
| - [Jekyll Image Tag](https://github.com/robwierzbowski/jekyll-image-tag): Better images for Jekyll. Save image presets, generate resized images, and add classes, alt text, and other attributes. | ||||
| - [Ditaa Tag](https://github.com/matze/jekyll-ditaa) by [matze](https://github.com/matze): Renders ASCII diagram art into PNG images and inserts a figure tag. | ||||
| - [Good Include](https://github.com/penibelst/jekyll-good-include) by [Anatol Broder](http://penibelst.de/): Strips newlines and whitespaces from the end of include files before processing. | ||||
| - [Jekyll Suggested Tweet](https://github.com/davidensinger/jekyll-suggested-tweet) by [David Ensinger](https://github.com/davidensinger/): A Liquid tag for Jekyll that allows for the embedding of suggested tweets via Twitter’s Web Intents API. | ||||
| - [Jekyll Date Chart](https://github.com/GSI/jekyll_date_chart) by [GSI](https://github.com/GSI): Block that renders date line charts based on textile-formatted tables. | ||||
| - [Jekyll Image Encode](https://github.com/GSI/jekyll_image_encode) by [GSI](https://github.com/GSI): Tag that renders base64 codes of images fetched from the web. | ||||
|  |  | |||
		Loading…
	
		Reference in New Issue